Products
PCB Headers
Part number: 5003340160
Category:
Product Details
Drawing (PDF)
3D Model
3D Model (PDF)
General
| Status | Active |
|---|---|
| Category | PCB Headers |
| Series | 500334 |
| Application | Board-to-Board, Signal |
| Overview | SlimStack™ 0.50mm Pitch Board-to-Board Connectors |
| Product Name | SlimStack |
| UPC | 756054527047 |
Physical
| Breakaway | No |
|---|---|
| Circuits (Loaded) | 16 |
| Circuits (maximum) | 16 |
| Color - Resin | Black |
| Durability (mating cycles max) | 30 |
| First Mate / Last Break | No |
| Glow-Wire Capable | No |
| Guide to Mating Part | No |
| Keying to Mating Part | None |
| Lock to Mating Part | Yes |
| Mated Height | 2.50mm |
| Mated Width | 5.30mm |
| Material - Metal | Brass |
| Material - Plating Mating | Gold |
| Material - Plating Termination | Gold |
| Net Weight | 522.704/mg |
| Number of Rows | 2 |
| Orientation | Vertical |
| PC Tail Length | 0.74mm |
| PCB Locator | No |
| PCB Retention | Yes |
| Packaging Type | Embossed Tape on Reel |
| Pitch - Mating Interface | 0.50mm |
| Polarized to PCB | No |
| Temperature Range - Operating | -40° to +105°C |
| Termination Interface: Style | Surface Mount |
Electrical
| (Please review the Product Specification for specific details.) | |
|---|---|
| Current - Maximum per Contact | 0.5A |
| Voltage - Maximum | 50V |
Agency Certification
| (Please find UL Certificates by searching the UL Database using the Molex Series Number.)Click here to visit the UL Database | |
|---|---|
| UL | E29179 |
Reference - Drawing Numbers
| Packaging Specification | SPK-500334-001-001 |
|---|---|
| Product Specification | PS-54102-010-001 |
| Sales Drawing | SD-500334-001, SD-500334-002 |