Products
PCB Headers
Part number: 5019204001
Category:
Product Details
Drawing (PDF)
3D Model
3D Model (PDF)
General
| Status | Active |
|---|---|
| Category | PCB Headers |
| Series | 501920 |
| Application | Board-to-Board, Signal |
| Overview | SlimStack™ 0.50mm Pitch Board-to-Board Connectors |
| Product Name | SlimStack |
| UPC | 800756751757 |
Physical
| Breakaway | No |
|---|---|
| Circuits (Loaded) | 40 |
| Circuits (maximum) | 40 |
| Color - Resin | Black |
| Durability (mating cycles max) | 30 |
| Glow-Wire Capable | No |
| Guide to Mating Part | No |
| Keying to Mating Part | None |
| Lock to Mating Part | None |
| Mated Height | 4.00mm |
| Mated Width | 5.40mm |
| Material - Metal | Copper Alloy |
| Material - Plating Mating | Gold |
| Material - Plating Termination | Tin |
| Net Weight | 122.900/mg |
| Number of Rows | 2 |
| Orientation | Vertical |
| PCB Locator | No |
| PCB Retention | None |
| Packaging Type | Embossed Tape on Reel |
| Pitch - Mating Interface | 0.50mm |
| Polarized to Mating Part | No |
| Polarized to PCB | No |
| Surface Mount Compatible (SMC) | Yes |
| Temperature Range - Operating | -40° to +105°C |
| Termination Interface: Style | Surface Mount |
Electrical
| (Please review the Product Specification for specific details.) | |
|---|---|
| Current - Maximum per Contact | 0.5A |
| Voltage - Maximum | 50V AC (RMS)/DC |
Agency Certification
| (Please find UL Certificates by searching the UL Database using the Molex Series Number.)Click here to visit the UL Database | |
|---|---|
| UL | E29179 |
Reference - Drawing Numbers
| Packaging Specification | 5019209200-200 |
|---|---|
| Product Specification | PS-52991-008-001 |
| Sales Drawing | SD-501920-001, SD-501920-002 |