Copyright © Shenzhen Aiyouxin Technology Co., Ltd.
Foreign Trade Department: Wendylee
Mobile: 13751087849
E-mail: wendy.li@aiyouxin.com
Business 2: Mr. Yuan
手机: 13723413031
E-mail: jack.yuan@aiyouxin.com
QQ: 184537813
Shenzhen Aiyouxin Technology Co., Ltd.
Add:Room 2026, 20th Floor, Guoli Building, Zhonghang Road, Futian District, Shenzhen
Tel:0755-82557816
Fax:0755-82913134
Business One: Mr. Li
Mobile: 13925281634
E-mail: aiyouxinLuke@163.com
QQ: 1281239365
Products
PCB Receptacles
Product number:
5046184012
Description
Drawing (PDF)
3D Model
3D Model (PDF)
General
Status | Active | ||
---|---|---|---|
Category | PCB Receptacles | ||
Series | 504618 | ||
Application | Board-to-Board | ||
Comments | PCB Retention via Solder Tab, PCB Retention via Solder Tab | ||
Overview | SlimStack Board-to-Board Connectors | ||
Product Name |
|
||
Series Name | SSB6 | ||
UPC | 191128130363 |
Physical
Circuits (Loaded) | 40 |
---|---|
Circuits (maximum) | 40 |
Color - Resin | Black |
Durability (mating cycles max) | 30 |
Glow-Wire Capable | No |
Mated Height | 0.60mm |
Mated Width | 2.00mm |
Material - Metal | Copper Alloy |
Material - Plating Mating | Gold |
Material - Plating Termination | Gold |
Net Weight | 30.454/mg |
Number of Rows | 2 |
Orientation | Vertical |
PCB Retention | Yes |
Packaging Type | Embossed Tape on Reel |
Pitch - Mating Interface | 0.35mm |
Polarized to Mating Part | No |
Polarized to PCB | No |
Temperature Range - Operating | -40° to +85°C |
Termination Interface: Style | Surface Mount |
Electrical
(Please review the Product Specification for specific details.) | |
---|---|
Current - Maximum per Contact | 0.3A |
Voltage - Maximum | 50V |
Reference - Drawing Numbers
Application Specification | 5046180000-A00 |
---|---|
Packaging Specification | 5046189200-202 |
Product Specification | 5046180000-000, PS-504622-001 |
Sales Drawing | 5046180000-004, 5046181000-003 |
Previous article
PCB Receptacles
PCB Receptacles
Next article
Product Inquiry
The operation is successful!