Products
Products
Mighty-SPOX Connector System
Nano-Fit Power Connectors
KK 396 Connector System
SPOX Connector System
Micro-Fit Connector System
CP Wire-to-Board and Wire-to-Wire Connector Systems
H-DAC 64 Unsealed Connector System
Mini-Fit Family Power Connectors
Ultra-Fit Power Connectors
Standard .093" Pin and Socket Connectors
MLX Power Connectors
Mega-Fit Power Connectors
Stac64 Single, Multi-Pocket and Hybrid Header System
Super Sabre Connector System
Mini-Fit Sr. Power Connectors
EXTreme Guardian System
Vertical Solder Relief (VSR) Direct-Solder Crimp Terminals
Mini-Lock Wire-to-Board Connector System
Core Signal Connectors: 1.00 - 2.50mm Pitch
关键词:
09931400
Crimp Housings
Product number:09931400
KK 3.96mm Crimp Terminal Housing, Friction Ramp, 14 Circuits, Glow-Wire Capable
所属分类:
CRIMP HOUSINGS
Description
Drawing (PDF) 3D Model 3D Model (PDF)
General
Status | Active |
---|---|
Category | Crimp Housings |
Series | 3069 |
Application | Power, Wire-to-Board |
Comments | This Molex product is manufactured from material that has the following ratings, tested by independent agencies : a) A Glow Wire Ignition Temperature (GWIT) of at least 775 deg C per IEC60695-2-13. b) A Glow Wire Flammability Index (GWFI) above 850 deg C per IEC 60695-2-12.and hence complies with the requirements set out in the International Standard IEC 60335-1 5th edition - household and similar electrical appliances - safety; section 30 Resistance to heat and fire. The customers using this product must determine its suitability for use in their particular application through testing or other acceptable means as described in end-product glow-wire flammability test standard IEC 60695-2-11 and any applicable product end-use standard(s). If it is determined during the customer’s evaluation of suitability, that higher performance is required, please contact Molex for possible product options., This Molex product is manufactured from material that has the following ratings, tested by independent agencies : a) A Glow Wire Ignition Temperature (GWIT) of at least 775 deg C per IEC60695-2-13. b) A Glow Wire Flammability Index (GWFI) above 850 deg C per IEC 60695-2-12.and hence complies with the requirements set out in the International Standard IEC 60335-1 5th edition - household and similar electrical appliances - safety; section 30 Resistance to heat and fire. The customers using this product must determine its suitability for use in their particular application through testing or other acceptable means as described in end-product glow-wire flammability test standard IEC 60695-2-11 and any applicable product end-use standard(s). If it is determined during the customer’s evaluation of suitability, that higher performance is required, please contact Molex for possible product options. |
Overview | KK® Interconnect System - Molex |
Product Name | KK 396 |
UPC | 883906174293 |
Physical
Circuits (maximum) | 14 |
---|---|
Circuits Detail | 14 |
Color - Resin | Black |
Gender | Receptacle |
Glow-Wire Capable | Yes |
Lock to Mating Part | Yes |
Material - Resin | Nylon |
Net Weight | 3.534/g |
Number of Rows | 1 |
Packaging Type | Bag |
Panel Mount | No |
Pitch - Mating Interface | 3.96mm |
Temperature Range - Operating | See Product Specification |
Material Info
Engineering Number | 3069-G14 |
---|
Reference - Drawing Numbers
Packaging Specification | PK-3069-001-001 |
---|---|
Product Specification | PS-99020-0087-001 |
Sales Drawing | SD-3069-GNXXX |
上一个
Crimp Housings
下一个
Crimp Housings
Product Inquiry
Contact information
Basic information
Method of contact and profession
Company information
Shenzhen Aiyouxin Technology Co., Ltd.
Add:Room 2026, 20th Floor, Guoli Building, Zhonghang Road, Futian District, Shenzhen
Tel:0755-82557816
Fax:0755-82913134
Business One: Mr. Li
Mobile: 13925281634
E-mail: aiyouxinLuke@163.com
QQ: 1281239365
Business 2: Mr. Yuan
Mobile: 13723413031
E-mail: jack.yuan@aiyouxin.com
QQ: 184537813
Copyright © Shenzhen Aiyouxin Technology Co., Ltd.